Genuine Festo product
Product family
LFMA_D
Micro filter
Highlights
- High-efficiency filter for exceptionally clean compressed air
- Removing oil aerosols from compressed air
- Version with differential pressure indicator for visual indication of filter contamination
- Size mini, midi, maxi
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
65 variants| Product | Part no. | Pneumatic connection, port 1 | Operating pressure | Max. standard flow rate for clean air class | ||
|---|---|---|---|---|---|---|
| LFMA-D-MAXI-DA Micro filter Being phased out | 532839 | Sub-base | 1 … 16 bar | — | ||
| LFMA-D-MAXI Micro filter Being phased out | 192565 | Sub-base | 1 … 16 bar | — | ||
| LFMA-D-MAXI-DA-A Micro filter Being phased out | 532842 | Sub-base | 2 … 12 bar | — | ||
| LFMA-D-MAXI-A Micro filter Being phased out | 192568 | Sub-base | 2 … 12 bar | — | ||
| LFMA-1-D-MAXI Micro filter Being phased out | 162649 | G1 | 1 … 16 bar | 2200 l/min | ||
| LFMA-1-D-MAXI-DA Micro filter Being phased out | 532852 | G1 | 1 … 16 bar | 2200 l/min | ||
| LFMA-1-D-MAXI-DA-A Micro filter Being phased out | 532862 | G1 | 2 … 12 bar | 2200 l/min | ||
| LFMA-1-D-MAXI-A Micro filter Being phased out | 162657 | G1 | 2 … 12 bar | 2200 l/min | ||
| LFMA-1/2-D-MAXI-DA Micro filter Being phased out | 532850 | G1/2 | 1 … 16 bar | 1500 l/min | ||
| LFMA-1/2-D-MAXI Micro filter Being phased out | 186476 | G1/2 | 1 … 16 bar | 1500 l/min | ||
| LFMA-1/2-D-MAXI-A Micro filter Being phased out | 186475 | G1/2 | 2 … 12 bar | 1500 l/min | ||
| LFMA-1/2-D-MAXI-DA-A Micro filter Being phased out | 532860 | G1/2 | 2 … 12 bar | 1500 l/min | ||
| LFMA-3/4-D-MAXI-DA Micro filter Being phased out | 532851 | G3/4 | 1 … 16 bar | 1900 l/min | ||
| LFMA-3/4-D-MAXI Micro filter Being phased out | 162648 | G3/4 | 1 … 16 bar | 1900 l/min | ||
| LFMA-3/4-D-MAXI-DA-A Micro filter Being phased out | 532861 | G3/4 | 2 … 12 bar | 1900 l/min | ||
| LFMA-3/4-D-MAXI-A Micro filter Being phased out | 162656 | G3/4 | 2 … 12 bar | 1900 l/min | ||
| LFMA-D-MAXI-A-U Basic valve Being phased out | 546449 | — | 2 … 12 bar | — | ||
| LFMA-1-D-MAXI-NPT Micro filter Being phased out | 173738 | 1 NPT | 1 … 16 bar | 2200 l/min | ||
| LFMA-3/4-D-MAXI-A-NPT Micro filter Being phased out | 173737 | 3/4 NPT | 2 … 12 bar | 1900 l/min | ||
| LFMA-D-MIDI-DA Micro filter Being phased out | 532838 | Sub-base | 1 … 16 bar | — | ||
| LFMA-D-MIDI Micro filter Being phased out | 192564 | Sub-base | 1 … 16 bar | — | ||
| LFMA-D-MIDI-DA-A Micro filter Being phased out | 532841 | Sub-base | 2 … 12 bar | — | ||
| LFMA-D-MIDI-A Micro filter Being phased out | 192567 | Sub-base | 2 … 12 bar | — | ||
| LFMA-1/2-D-MIDI Micro filter Being phased out | 162646 | G1/2 | 1 … 16 bar | 1120 l/min | ||
| LFMA-1/2-D-MIDI-DA Micro filter Being phased out | 532848 | G1/2 | 1 … 16 bar | 1120 l/min | ||
| LFMA-1/2-D-MIDI-DA-A Micro filter Being phased out | 532858 | G1/2 | 2 … 12 bar | 1120 l/min | ||
| LFMA-1/2-D-MIDI-A Micro filter Being phased out | 162654 | G1/2 | 2 … 12 bar | 1120 l/min | ||
| LFMA-1/4-D-MIDI Micro filter Being phased out | 186469 | G1/4 | 1 … 16 bar | 740 l/min | ||
| LFMA-1/4-D-MIDI-DA Micro filter Being phased out | 532846 | G1/4 | 1 … 16 bar | 740 l/min | ||
| LFMA-1/4-D-MIDI-DA-A Micro filter Being phased out | 532856 | G1/4 | 2 … 12 bar | 740 l/min | ||
| LFMA-1/4-D-MIDI-A Micro filter Being phased out | 186470 | G1/4 | 2 … 12 bar | 740 l/min | ||
| LFMA-3/4-D-MIDI Micro filter Being phased out | 162647 | G3/4 | 1 … 16 bar | 1110 l/min | ||
| LFMA-3/4-D-MIDI-DA Micro filter Being phased out | 532849 | G3/4 | 1 … 16 bar | 1110 l/min | ||
| LFMA-3/4-D-MIDI-DA-A Micro filter Being phased out | 532859 | G3/4 | 2 … 12 bar | 1110 l/min | ||
| LFMA-3/4-D-MIDI-A Micro filter Being phased out | 162655 | G3/4 | 2 … 12 bar | 1110 l/min | ||
| LFMA-3/8-D-MIDI-DA Micro filter Being phased out | 532847 | G3/8 | 1 … 16 bar | 880 l/min | ||
| LFMA-3/8-D-MIDI Micro filter Being phased out | 162645 | G3/8 | 1 … 16 bar | 880 l/min | ||
| LFMA-3/8-D-MIDI-DA-A Micro filter Being phased out | 532857 | G3/8 | 2 … 12 bar | 880 l/min | ||
| LFMA-3/8-D-MIDI-A Micro filter Being phased out | 162653 | G3/8 | 2 … 12 bar | 880 l/min | ||
| LFMA-D-MIDI-U Basic valve Being phased out | 546443 | — | 1 … 16 bar | — | ||
| LFMA-D-MIDI-A-U Basic valve Being phased out | 546446 | — | 2 … 12 bar | — | ||
| LFMA-1/2-D-MIDI-NPT Micro filter Being phased out | 173732 | 1/2 NPT | 1 … 16 bar | 1120 l/min | ||
| LFMA-1/2-D-MIDI-A-NPT Micro filter Being phased out | 173733 | 1/2 NPT | 2 … 12 bar | 1120 l/min | ||
| LFMA-3/8-D-MIDI-NPT Micro filter Being phased out | 173730 | 3/8 NPT | 1 … 16 bar | 880 l/min | ||
| LFMA-3/8-D-MIDI-A-NPT Micro filter Being phased out | 173731 | 3/8 NPT | 2 … 12 bar | 880 l/min | ||
| LFMA-D-MINI-DA Micro filter Being phased out | 532837 | Sub-base | 1 … 16 bar | — | ||
| LFMA-D-MINI Micro filter Being phased out | 192563 | Sub-base | 1 … 16 bar | — | ||
| LFMA-D-MINI-DA-A Micro filter Being phased out | 532840 | Sub-base | 2 … 12 bar | — | ||
| LFMA-D-MINI-A Micro filter Being phased out | 192566 | Sub-base | 2 … 12 bar | — | ||
| LFMA-1/4-D-MINI Micro filter Being phased out | 162643 | G1/4 | 1 … 16 bar | 410 l/min |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.