Genuine Festo product
Product family
GRLA_QS
One-way flow control valve
Tried and tested for precise adjustment of the flow rate.The combination of polymer and metal makes it lightweight, compact and sturdy.
Highlights
- Functional combination of one-way flow control valve and piloted check valve
- Flow control valve, flow control at one end
- Polymer, metal or stainless steel design
- Standard, mini, in-line variants with different flow rates
- Connections: thread at both ends, push-in connector at both ends, thread/push-in connector
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
74 variants| Product | Part no. | Valve function | Standard nominal flow rate in flow control direction | Pneumatic connection, port 1 | Adjustment component | ||
|---|---|---|---|---|---|---|---|
| GRLA-1/8-QS-3-D One-way flow control valve | 193142 | Exhaust air one-way flow control function | 130 l/min | QS-3 | Slotted head screw | ||
| GRLA-1/8-QS-4-D One-way flow control valve | 193143 | Exhaust air one-way flow control function | 160 l/min | QS-4 | Slotted head screw | ||
| GRLA-1/8-QS-6-D One-way flow control valve | 193144 | Exhaust air one-way flow control function | 185 l/min | QS-6 | Slotted head screw | ||
| GRLA-1/8-QS-8-D One-way flow control valve | 193145 | Exhaust air one-way flow control function | 215 l/min | QS-8 | Slotted head screw | ||
| GRLA-M5-QS-3-D One-way flow control valve | 193137 | Exhaust air one-way flow control function | 100 l/min | QS-3 | Slotted head screw | ||
| GRLA-M5-QS-4-D One-way flow control valve | 193138 | Exhaust air one-way flow control function | 110 l/min | QS-4 | Slotted head screw | ||
| GRLA-M5-QS-6-D One-way flow control valve | 193139 | Exhaust air one-way flow control function | 115 l/min | QS-6 | Slotted head screw | ||
| GRLA-1/2-QS-12-D One-way flow control valve | 193152 | Exhaust air one-way flow control function | 1580 l/min | QS-12 | Slotted head screw | ||
| GRLA-1/4-QS-10-D One-way flow control valve | 193148 | Exhaust air one-way flow control function | 480 l/min | QS-10 | Slotted head screw | ||
| GRLA-1/4-QS-6-D One-way flow control valve | 193146 | Exhaust air one-way flow control function | 400 l/min | QS-6 | Slotted head screw | ||
| GRLA-1/4-QS-8-D One-way flow control valve | 193147 | Exhaust air one-way flow control function | 475 l/min | QS-8 | Slotted head screw | ||
| GRLA-3/8-QS-10-D One-way flow control valve | 193151 | Exhaust air one-way flow control function | 900 l/min | QS-10 | Slotted head screw | ||
| GRLA-3/8-QS-6-D One-way flow control valve | 193149 | Exhaust air one-way flow control function | 495 l/min | QS-6 | Slotted head screw | ||
| GRLA-3/8-QS-8-D One-way flow control valve | 193150 | Exhaust air one-way flow control function | 820 l/min | QS-8 | Slotted head screw | ||
| GRLZ-1/8-QS-3-D One-way flow control valve | 193156 | Supply air one-way flow control function | 130 l/min | QS-3 | Slotted head screw | ||
| GRLZ-1/8-QS-4-D One-way flow control valve | 193157 | Supply air one-way flow control function | 160 l/min | QS-4 | Slotted head screw | ||
| GRLZ-1/8-QS-6-D One-way flow control valve | 193158 | Supply air one-way flow control function | 185 l/min | QS-6 | Slotted head screw | ||
| GRLZ-1/8-QS-8-D One-way flow control valve | 193159 | Supply air one-way flow control function | 215 l/min | QS-8 | Slotted head screw | ||
| GRLZ-M5-QS-3-D One-way flow control valve | 193153 | Supply air one-way flow control function | 100 l/min | QS-3 | Slotted head screw | ||
| GRLZ-M5-QS-4-D One-way flow control valve | 193154 | Supply air one-way flow control function | 110 l/min | QS-4 | Slotted head screw | ||
| GRLZ-M5-QS-6-D One-way flow control valve | 193155 | Supply air one-way flow control function | 115 l/min | QS-6 | Slotted head screw | ||
| GRLA-1/8-PK-3-B One-way flow control valve | 151166 | Exhaust air one-way flow control function | 110 l/min | PK-3 with union nut | Slotted head screw | ||
| GRLA-1/8-PK-4-B One-way flow control valve | 151167 | Exhaust air one-way flow control function | 230 l/min | PK-4 with union nut | Slotted head screw | ||
| GRLA-1/8-PK-6-B One-way flow control valve | 151168 | Exhaust air one-way flow control function | 300 l/min | PK-6 with union nut | Slotted head screw | ||
| GRLA-1/8-B One-way flow control valve | 151165 | Exhaust air one-way flow control function | 340 l/min | G1/8 | Slotted head screw | ||
| GRLA-1/8-QS-6-MF-D One-way flow control valve | 537075 | Exhaust air one-way flow control function | 400 l/min | QS-6 | Slotted head screw | ||
| GRLA-1/8-QS-8-MF-D One-way flow control valve | 537076 | Exhaust air one-way flow control function | 475 l/min | QS-8 | Slotted head screw | ||
| GRLA-M3 One-way flow control valve | 175038 | Exhaust air one-way flow control function | 18 l/min | M3 | Slotted head screw | ||
| GRLA-M3-QS-3 One-way flow control valve | 175041 | Exhaust air one-way flow control function | 41 l/min | QS-3 | Slotted head screw | ||
| GRLA-M5-PK-3-B One-way flow control valve | 151161 | Exhaust air one-way flow control function | 83 l/min | PK-3 | Slotted head screw | ||
| GRLA-M5-PK-4-B One-way flow control valve | 151162 | Exhaust air one-way flow control function | 83 l/min | PK-4 | Slotted head screw | ||
| GRLA-M5-B One-way flow control valve | 151160 | Exhaust air one-way flow control function | 95 l/min | M5 | Slotted head screw | ||
| GRLA-M5-QS-3-LF-C One-way flow control valve | 175053 | Exhaust air one-way flow control function | 40 l/min | QS-3 | Slotted head screw | ||
| GRLA-M5-QS-4-LF-C One-way flow control valve | 175056 | Exhaust air one-way flow control function | 40 l/min | QS-4 | Slotted head screw | ||
| CRGRLA-1/2-B One-way flow control valve | 161407 | One-way flow control function | 2100 l/min | G1/2 | Slotted head screw | ||
| CRGRLA-1/4-B One-way flow control valve | 161405 | One-way flow control function | 610 l/min | G1/4 | Slotted head screw | ||
| CRGRLA-1/8-B One-way flow control valve | 161404 | One-way flow control function | 340 l/min | G1/8 | Slotted head screw | ||
| CRGRLA-3/8-B One-way flow control valve | 161406 | One-way flow control function | 1450 l/min | G3/8 | Slotted head screw | ||
| CRGRLA-M5-B One-way flow control valve | 161403 | One-way flow control function | 95 l/min | M5 | Slotted head screw | ||
| GRLA-1/2-QS-12-RS-D One-way flow control valve | 534344 | Exhaust air one-way flow control function | 1580 l/min | QS-12 | Knurled screw | ||
| GRLA-1/4-RS-B One-way flow control valve | 151175 | Exhaust air one-way flow control function | 610 l/min | Female thread G1/4 | Knurled screw | ||
| GRLA-1/4-QS-10-RS-D One-way flow control valve | 534340 | Exhaust air one-way flow control function | 480 l/min | QS-10 | Knurled screw | ||
| GRLA-1/4-QS-6-RS-D One-way flow control valve | 534338 | Exhaust air one-way flow control function | 400 l/min | QS-6 | Knurled screw | ||
| GRLA-1/4-QS-8-RS-D One-way flow control valve | 534339 | Exhaust air one-way flow control function | 475 l/min | QS-8 | Knurled screw | ||
| GRLA-1/8-RS-B One-way flow control valve | 151169 | Exhaust air one-way flow control function | 340 l/min | G1/8 | Knurled screw | ||
| GRLA-1/8-QS-3-RS-D One-way flow control valve | 197579 | Exhaust air one-way flow control function | 130 l/min | QS-3 | Knurled screw | ||
| GRLA-1/8-QS-4-RS-D One-way flow control valve | 197580 | Exhaust air one-way flow control function | 160 l/min | QS-4 | Knurled screw | ||
| GRLA-1/8-QS-6-RS-D One-way flow control valve | 197581 | Exhaust air one-way flow control function | 185 l/min | QS-6 | Knurled screw | ||
| GRLA-1/8-QS-8-RS-D One-way flow control valve | 534337 | Exhaust air one-way flow control function | 215 l/min | QS-8 | Knurled screw | ||
| GRLA-3/8-QS-10-RS-D One-way flow control valve | 534343 | Exhaust air one-way flow control function | 900 l/min | QS-10 | Knurled screw |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.