Genuine Festo product
Product family
PAN
Plastic tubing
The plastic tubing PAN is ideally suited for use in standard applications as well as in extended pressure and temperature ranges.
Highlights
- Polyamide
- High thermal and mechanical load capacities
- Highly resistant to microbes
- Operating medium: compressed air, vacuum
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
61 variants| Product | Part no. | Outside diameter | Inside diameter | Temperature-dependent operating pressure | ||
|---|---|---|---|---|---|---|
| PAN-14X2-SI Plastic tubing | 570392 | 14 mm | 10 mm | -0.95 … 17 bar | ||
| PAN-16X2-SW-100 Plastic tubing | 553905 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-SW Plastic tubing | 553917 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-BL-100 Plastic tubing | 553899 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-BL Plastic tubing | 553911 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-GN Plastic tubing | 553923 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-NT Plastic tubing | 546289 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-RT Plastic tubing | 553929 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-SI-100 Plastic tubing | 553893 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-SI Plastic tubing | 152703 | 16 mm | 12 mm | -0.95 … 14 bar | ||
| PAN-16X2-GE Plastic tubing | 553935 | 16 mm | 12 mm | -0.95 … 14 bar |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.