Genuine Festo product
Product family
MS4_LRB
Pressure regulator
All compressed air preparation functions: pressure control, switch-on, filter control and soft start valves with safety function, filter, pressure and flow sensors, dryers, water separators, sensors, lubricators and distributors. The right solution for very task. In sizes 4, 6, 9 and 12.
Highlights
- Grid dimension 40mm
- To build a regulator manifold with through air supply for pressure ranges that can be adjusted independently of one another
- Good control characteristics with minimal pressure hysteresis and primary pressure compensation
- Lockable rotary knob
- With or without secondary exhausting
- Integrated return flow option for exhausting from output 2 to input 1
- Optional pressure sensor and rotary knob pressure gauge
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
12 variants| Product | Part no. | Pneumatic connection, port 1 | Standard nominal flow rate (standardised to DIN 1343) | Pressure regulation range | Max. pressure hysteresis | ||
|---|---|---|---|---|---|---|---|
| MS4-LRB Pressure regulator | 527692 | — | — | — | — | ||
| MS4-LRB-1/4-D7-A8-AS Pressure regulator | 529483 | G1/4 | 1500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS4-LRB-1/4-D7-AS Pressure regulator | 529485 | G1/4 | 1500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS4-LRB-1/4-D7-AS-BD Pressure regulator | 529486 | G1/4 | 640 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS4-LRB-1/4-D5-A8-AS Pressure regulator | 529471 | G1/4 | 1900 l/min | 0.3 … 4 bar | 0.25 bar | ||
| MS4-LRB-1/4-D5-AS Pressure regulator | 529473 | G1/4 | 1900 l/min | 0.3 … 4 bar | 0.25 bar | ||
| MS4-LRB-1/4-D5-AS-BD Pressure regulator | 529474 | G1/4 | 650 l/min | 0.3 … 4 bar | 0.25 bar | ||
| MS4-LRB-1/4-D6-AS-BD-Z Pressure regulator | 529481 | G1/4 | 840 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS4-LRB-1/4-D6-VS-AS-Z Pressure regulator | 529482 | G1/4 | 1700 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS4-LRB-1/4-D6-AS Pressure regulator | 529479 | G1/4 | 1700 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS4-LRB-1/4-D6-AS-BD Pressure regulator | 529480 | G1/4 | 840 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS4-LRB-1/4-D6-A8-AS Pressure regulator | 529477 | G1/4 | 1700 l/min | 0.3 … 7 bar | 0.25 bar |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.