Genuine Festo product
Product family
VPPM
Proportional-pressure regulator
The new dimension in the field of proportional-pressure regulators. Every application will have the right parameters simply by selecting the matching control characteristics from 3 presets at the push of a button. Reliable control is ensured thanks to a two-stage circuit with multi-sensor control.
Highlights
- Piloted pressure regulator
- Multi-sensor control (cascade control)
- Three default presets for fast commissioning
- Integration in valve terminal MPA
- User interface with LED displays, LCD display, adjustment/selection buttons
- Integrated pressure sensor
- Electrical connection via plug connector, round design, 8-pin, M12 or terminal linking
- Fits perfectly into our comprehensive product portfolio of electromechanical actuators, motors, servo drives and control systems
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
111 variants| Product | Part no. | Valve function | Pneumatic connection, port 1 | Pressure regulation range | Standard nominal flow rate (standardised to DIN 1343) | ||
|---|---|---|---|---|---|---|---|
| VPPM-6F-L-1-F-0L2H-A4N-S1 Proportional-pressure regulator | 542242 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 380 l/min | ||
| VPPM-6F-L-1-F-0L2H-A4N Proportional-pressure regulator | 542248 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 380 l/min | ||
| VPPM-6F-L-1-F-0L2H-V1N-S1 Proportional-pressure regulator | 542239 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 380 l/min | ||
| VPPM-6F-L-1-F-0L2H-V1N Proportional-pressure regulator | 542245 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 380 l/min | ||
| VPPM-6F-L-1-F-0L2H-LK-S1 Proportional-pressure regulator | 8031107 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 380 l/min | ||
| VPPM-8F-L-1-F-0L2H-LK-S1 Proportional-pressure regulator | 8031110 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 450 l/min | ||
| VPPM-6TA-L-1-F-0L2H-S1 Proportional-pressure regulator | 542217 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 380 l/min | ||
| VPPM-6TA-L-1-F-0L2H Proportional-pressure regulator | 542220 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 380 l/min | ||
| VPPM-8TA-L-1-F-0L2H-S1C1 Proportional-pressure regulator | 572407 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 450 l/min | ||
| VPPM-8TA-L-1-F-0L2H-C1 Proportional-pressure regulator | 572410 | 3-way proportional pressure regulator | Sub-base | 0.02 … 2 bar | 450 l/min | ||
| VPPM-6F-L-1-F-0L6H-A4P-C1 Proportional-pressure regulator | 558340 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-6F-L-1-F-0L6H-A4N-S1 Proportional-pressure regulator | 542243 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-6F-L-1-F-0L6H-A4N Proportional-pressure regulator | 542249 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-8F-L-1-F-0L6H-A4P Proportional-pressure regulator | 571282 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1750 l/min | ||
| VPPM-8F-L-1-F-0L6H-A4P-S1 Proportional-pressure regulator | 571283 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1750 l/min | ||
| VPPM-8F-L-1-F-0L6H-A4P-S1C1 Proportional-pressure regulator | 571284 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1750 l/min | ||
| VPPM-6F-L-1-F-0L6H-V1P-C1 Proportional-pressure regulator | 558339 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-6F-L-1-F-0L6H-V1N-C1 Proportional-pressure regulator | 558347 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-6F-L-1-F-0L6H-V1N-S1 Proportional-pressure regulator | 542240 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-6F-L-1-F-0L6H-V1N Proportional-pressure regulator | 542246 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-8F-L-1-F-0L6H-V1P Proportional-pressure regulator | 571285 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1750 l/min | ||
| VPPM-8F-L-1-F-0L6H-V1P-S1 Proportional-pressure regulator | 571286 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1750 l/min | ||
| VPPM-8F-L-1-F-0L6H-V1P-S1C1 Proportional-pressure regulator | 571287 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1750 l/min | ||
| VPPM-6F-L-1-F-0L6H-LK-S1 Proportional-pressure regulator | 8031108 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-8F-L-1-F-0L6H-LK-S1 Proportional-pressure regulator | 8031111 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1050 l/min | ||
| VPPM-6TA-L-1-F-0L6H-S1 Proportional-pressure regulator | 542218 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-6TA-L-1-F-0L6H Proportional-pressure regulator | 542221 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 900 l/min | ||
| VPPM-8TA-L-1-F-0L6H-S1C1 Proportional-pressure regulator | 572408 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1050 l/min | ||
| VPPM-8TA-L-1-F-0L6H-C1 Proportional-pressure regulator | 572411 | 3-way proportional pressure regulator | Sub-base | 0.06 … 6 bar | 1050 l/min | ||
| VPPM-6F-L-1-F-0L10H-A4N-S1 Proportional-pressure regulator | 542244 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1400 l/min | ||
| VPPM-6F-L-1-F-0L10H-A4N Proportional-pressure regulator | 542250 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1400 l/min | ||
| VPPM-6F-L-1-F-0L10H-V1N-S1 Proportional-pressure regulator | 542241 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1400 l/min | ||
| VPPM-6F-L-1-F-0L10H-V1N Proportional-pressure regulator | 542247 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1400 l/min | ||
| VPPM-6F-L-1-F-0L10H-LK-S1 Proportional-pressure regulator | 8031109 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1400 l/min | ||
| VPPM-8F-L-1-F-0L10H-LK-S1 Proportional-pressure regulator | 8031112 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1650 l/min | ||
| VPPM-6TA-L-1-F-0L10H-S1 Proportional-pressure regulator | 542219 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1400 l/min | ||
| VPPM-6TA-L-1-F-0L10H Proportional-pressure regulator | 542222 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1400 l/min | ||
| VPPM-8TA-L-1-F-0L10H-S1C1 Proportional-pressure regulator | 572409 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1650 l/min | ||
| VPPM-8TA-L-1-F-0L10H-C1 Proportional-pressure regulator | 572412 | 3-way proportional pressure regulator | Sub-base | 0.1 … 10 bar | 1650 l/min | ||
| VPPM-12 Proportional-pressure regulator | 543435 | — | — | — | — | ||
| VPPM-12L-L-1-G12-0L2H-LK-S1 Proportional-pressure regulator | 8024264 | 3-way proportional pressure regulator | G1/2 | 0.02 … 2 bar | 1900 l/min | ||
| VPPM-12L-L-1-G12-0L6H-A4P-S1 Proportional-pressure regulator | 575242 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-A4P-S1C1 Proportional-pressure regulator | 575243 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-A4N-S1 Proportional-pressure regulator | 575244 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-A4N-S1C1 Proportional-pressure regulator | 575245 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-LK-S1 Proportional-pressure regulator | 8024265 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-V1N-S1 Proportional-pressure regulator | 575238 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-V1N-S1C1 Proportional-pressure regulator | 575239 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-V1P-S1 Proportional-pressure regulator | 575240 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min | ||
| VPPM-12L-L-1-G12-0L6H-V1P-S1C1 Proportional-pressure regulator | 575241 | 3-way proportional pressure regulator | G1/2 | 0.06 … 6 bar | 4500 l/min |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.
Flow rate qn from 1 -> 2 as a function of output excess pressure p2, VPPM-8F/TA-...-0L2H-... (2 bar)
Flow rate qn from 1 -> 2 as a function of output excess pressure p2, VPPM-8F/TA-...-0L6H-... (6 bar)
Flow rate qn from 2 -> 3 as a function of output excess pressure p2, VPPM-8F/TA-...-0L2H-... (2 bar)