Genuine Festo product
Product family
OVEM
Vacuum generator
Total process reliability with the OVEM as it monitors set evacuation and ejection times and sends automatic fault notifications. Can be controlled conveniently from the PLC using IO-Link®. The air saving function keeps your compressed air costs to a minimum.
Highlights
- Compact design
- Monitoring with vacuum sensor with IO-Link®
- Central electrical connection via an M12 plug
- Maintenance-free operation and reduced noise level through an integrated, open silencer
- Integrated filter with inspection window
- Optionally with air-saving function and LCD display
- Short switching times thanks to integrated solenoid valves
- Adjustable ejector pulse: precise and safe depositing of the workpiece
- Sustainable operation with air-saving circuit
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
63 variants| Product | Part no. | Nominal size, Laval nozzle | Max. vacuum | Max. suction flow rate against atmosphere | ||
|---|---|---|---|---|---|---|
| OVEM-07-H-B-GO-CE-N-2P Vacuum generator | 540015 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-GO-CE-N-1P Vacuum generator | 540026 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-GO-OE-N-2N Vacuum generator | 540003 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-GO-OE-N-2P Vacuum generator | 540006 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-CE-N-1PD Vacuum generator | 8037698 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-CE-N-2N Vacuum generator | 540018 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-CE-N-1P Vacuum generator | 540022 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-CE-N-LK Vacuum generator | 8037694 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-CE-N-2P Vacuum generator | 538832 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-CN-N-2P Vacuum generator | 538835 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-OE-N-2N Vacuum generator | 540009 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-OE-N-2P Vacuum generator | 538826 | 0.7 mm | 93 % | 16 l/min | ||
| OVEM-07-H-B-QO-ON-N-2P Vacuum generator | 538829 | 0.7 mm | 93 % | 16 l/min |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.